<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Most Popular Man &#187; competing</title>
	<atom:link href="http://mostpopularmanalive.com/tag/competing/feed" rel="self" type="application/rss+xml" />
	<link>http://mostpopularmanalive.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Dec 2010 05:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How I became the most popular man in Google</title>
		<link>http://mostpopularmanalive.com/2009/11/29/how-i-became-the-most-popular-man-in-google.html</link>
		<comments>http://mostpopularmanalive.com/2009/11/29/how-i-became-the-most-popular-man-in-google.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:55:36 +0000</pubDate>
		<dc:creator>Most Popular Man Alive</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Popular fun]]></category>
		<category><![CDATA[Social Experiment]]></category>
		<category><![CDATA[competing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[most popular man alive]]></category>
		<category><![CDATA[the most popular man on twitter]]></category>

		<guid isPermaLink="false">http://mostpopularmanalive.com/?p=74</guid>
		<description><![CDATA[How I becane the nost popular man in Google in 11 minutes! The most popular man in Google idea For those out there that know me, you'll think this is typical Jared Sturgill behaviour. I had the idea one day in the car to become the most popular man alive. I didn't have the idea [...]]]></description>
		<wfw:commentRss>http://mostpopularmanalive.com/2009/11/29/how-i-became-the-most-popular-man-in-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular man in Google</title>
		<link>http://mostpopularmanalive.com/2009/11/04/popular-man-in-google.html</link>
		<comments>http://mostpopularmanalive.com/2009/11/04/popular-man-in-google.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:27:38 +0000</pubDate>
		<dc:creator>Most Popular Man Alive</dc:creator>
				<category><![CDATA[Popular fun]]></category>
		<category><![CDATA[Social Experiment]]></category>
		<category><![CDATA[competing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jared sturgill]]></category>
		<category><![CDATA[popular man]]></category>

		<guid isPermaLink="false">http://mostpopularmanalive.com/?p=15</guid>
		<description><![CDATA[I looked up Popular Man in google this morning and this is page that came from that result. Apparently this website is number three out of 556,000,000 million in the world competing to be popular man. This is entire process is actually moving alot faster and broader than I expected it too. Sturgill Studios and [...]]]></description>
		<wfw:commentRss>http://mostpopularmanalive.com/2009/11/04/popular-man-in-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

