<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Most Popular Man &#187; google</title>
	<atom:link href="http://mostpopularmanalive.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://mostpopularmanalive.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Dec 2010 05:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How I became the most popular man in Google</title>
		<link>http://mostpopularmanalive.com/2009/11/29/how-i-became-the-most-popular-man-in-google.html</link>
		<comments>http://mostpopularmanalive.com/2009/11/29/how-i-became-the-most-popular-man-in-google.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:55:36 +0000</pubDate>
		<dc:creator>Most Popular Man Alive</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Popular fun]]></category>
		<category><![CDATA[Social Experiment]]></category>
		<category><![CDATA[competing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[most popular man alive]]></category>
		<category><![CDATA[the most popular man on twitter]]></category>

		<guid isPermaLink="false">http://mostpopularmanalive.com/?p=74</guid>
		<description><![CDATA[How I becane the nost popular man in Google in 11 minutes! The most popular man in Google idea For those out there that know me, you'll think this is typical Jared Sturgill behaviour. I had the idea one day in the car to become the most popular man alive. I didn't have the idea [...]]]></description>
		<wfw:commentRss>http://mostpopularmanalive.com/2009/11/29/how-i-became-the-most-popular-man-in-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CB Sully Sullenberger</title>
		<link>http://mostpopularmanalive.com/2009/11/13/cb-sully-sullenberger.html</link>
		<comments>http://mostpopularmanalive.com/2009/11/13/cb-sully-sullenberger.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:52:11 +0000</pubDate>
		<dc:creator>Most Popular Man Alive</dc:creator>
				<category><![CDATA[Popular fun]]></category>
		<category><![CDATA[Social Experiment]]></category>
		<category><![CDATA[abcnews]]></category>
		<category><![CDATA[CB Sully Sullenberger]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[most popular man]]></category>
		<category><![CDATA[The Most Popular Man on Facebook]]></category>

		<guid isPermaLink="false">http://mostpopularmanalive.com/?p=55</guid>
		<description><![CDATA[The Most Popular Man on Facebook: C.B. 'Sully' Sullenberger That was the headline at abcnews.com for the article on C.B. 'Sully" Sullenberger. According to their findings he was the most popular man on Facebook. Although I whole-heartedly agree with their facts, I do beg to differ. Its all in how you spin it. From a [...]]]></description>
		<wfw:commentRss>http://mostpopularmanalive.com/2009/11/13/cb-sully-sullenberger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular man in Google</title>
		<link>http://mostpopularmanalive.com/2009/11/04/popular-man-in-google.html</link>
		<comments>http://mostpopularmanalive.com/2009/11/04/popular-man-in-google.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:27:38 +0000</pubDate>
		<dc:creator>Most Popular Man Alive</dc:creator>
				<category><![CDATA[Popular fun]]></category>
		<category><![CDATA[Social Experiment]]></category>
		<category><![CDATA[competing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jared sturgill]]></category>
		<category><![CDATA[popular man]]></category>

		<guid isPermaLink="false">http://mostpopularmanalive.com/?p=15</guid>
		<description><![CDATA[I looked up Popular Man in google this morning and this is page that came from that result. Apparently this website is number three out of 556,000,000 million in the world competing to be popular man. This is entire process is actually moving alot faster and broader than I expected it too. Sturgill Studios and [...]]]></description>
		<wfw:commentRss>http://mostpopularmanalive.com/2009/11/04/popular-man-in-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular man alive top 3</title>
		<link>http://mostpopularmanalive.com/2009/10/27/most-popular-man-alive-top-3.html</link>
		<comments>http://mostpopularmanalive.com/2009/10/27/most-popular-man-alive-top-3.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:00:37 +0000</pubDate>
		<dc:creator>Most Popular Man Alive</dc:creator>
				<category><![CDATA[Social Experiment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[most popular man alive]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[top 3]]></category>
		<category><![CDATA[top five]]></category>

		<guid isPermaLink="false">http://mostpopularmanalive.com/?p=12</guid>
		<description><![CDATA[The official update here is that I have broken into the top 3 in google for most popular man alive within 6 hrs,...TWICE. It appears that I now have two separate pages in the top three for these terms all within a six hour period of posting the first page. My first page cracked into [...]]]></description>
		<wfw:commentRss>http://mostpopularmanalive.com/2009/10/27/most-popular-man-alive-top-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular man in Google in 11 minutes</title>
		<link>http://mostpopularmanalive.com/2009/10/27/most-popular-man-in-google-in-11-minutes.html</link>
		<comments>http://mostpopularmanalive.com/2009/10/27/most-popular-man-in-google-in-11-minutes.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:27:49 +0000</pubDate>
		<dc:creator>Most Popular Man Alive</dc:creator>
				<category><![CDATA[Social Experiment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[most popular man alive]]></category>
		<category><![CDATA[seo results]]></category>

		<guid isPermaLink="false">http://mostpopularmanalive.com/?p=9</guid>
		<description><![CDATA[  Okay so I didn't make it to the number 1 spot yet, but to reach the fifth position in 11 minutes for most popular man alive is downright amazing. I challenge anyone in the world to accomplish an SEO feat that fast. The picture above shows the results I found only 11 minutes after putting the touches on [...]]]></description>
		<wfw:commentRss>http://mostpopularmanalive.com/2009/10/27/most-popular-man-in-google-in-11-minutes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

